MASENO SCHOOL

Maths Contest Snr Results 2016

MASENO SCHOOL MATHS CONTEST PTENTANTIVE TEAMS SENIOR RANKING


CODE SCHOOL G AVER POS
S001 MASENO SCHOOL B 40.5 1
S10057 UPPER HILL SCHOOL B 36.6 2
S002 MASENO SCHOOL B 35.3 3
S1001 KANGA SCHOOL B 33.6 4
S10063 KAKAMEGA HIGH B 31.9 5
S1002 KANGA SCHOOL B 31.2 6
S10064 OTIENO OYOO HIGH B 31.1 7
S10062 KAKAMEGA HIGH B 31 8
S10049 KISII SCHOOL B 29.7 9
S2002 FRIENDS SCHOOL KAMUSINGA B 29.5 10
S014 CHEBISAAS BOYS HIGH SCHOOL B 29 11
S10047 KISII SCHOOL B 27.5 12
S10016 KABIANGA HIGH SCHOOL B 26.7 13
S10065 OTIENO OYOO HIGH B 26.7 14
S10056 NGERE HIGH SCHOOL B 26.6 15
S2001 FRIENDS SCHOOL KAMUSINGA B 26.5 16
S10044 FRIENDS SCHOOL SENENDE B 25.9 17
S10061 KAKAMEGA HIGH B 25.3 18
S10058 UPPER HILL SCHOOL B 24.6 19
S10052 KISII SCHOOL B 24.5 20
S10014 KABIANGA HIGH SCHOOL B 24.4 21
S10034         B 23.5 22
S10048 KISII SCHOOL B 22.9 23
S10015 KABIANGA HIGH SCHOOL B 22.3 24
S10051 KISII SCHOOL B 22 25
S10060 KAKAMEGA HIGH B 22 26
S1004 ARWINGS KODHEK B 21.7 27
S015 CHEBISAAS BOYS HIGH SCHOOL B 21.4 28
S10037 ESALWA BOYS B 20.7 29
S10059 UPPER HILL SCHOOL B 20.1 30
S10050 KISII SCHOOL B 19.8 31
S013 SAMETA BOYS HIGH SCHOOL B 16.1 32
S012 SAMETA BOYS HIGH SCHOOL B 11.9 33
       
S10017 KIPSIGIS GIRLS G 35.2 1
S10024 LWAK GIRLS G 35.2 2
S10010 BUNYORE GIRLS G 32.7 3
S10025 LWAK GIRLS G 29.8 4
S10029 MBAGA GIRLS G 26.2 5
S016 NYAMBURURU GIRLS G 25.4 6
S1007 BUNYORE GIRLS G 25.4 7
S10068 CARDINAL OTUNGA GIRLS G 24.8 8
S1008 BUNYORE GIRLS G 24.8 9
S018 KAIMOSI GIRLS G 23.4 10
S011 ST. JOSEPHS GIRLS KITALE G 22.2 11
S1009 BUNYORE GIRLS G 22 12
S021 ST. JOSEPHS GIRLS KITALE G 21.9 13
S10011 BUNYORE GIRLS G 20.3 14
S10067 CARDINAL OTUNGA GIRLS G 20.2 15
S10043 NYAWARA SECONDARY SCHOOL G 17.3 16
S1070 ST. THERESAS EREGEI GIRLS G 17.3 17
S10027 KAPKOLEI GIRLS G 16.3 18
S010 KAIMOSI GIRLS G 15.9 19
S10020 BISHOP OJOLLA G 13.2 20
S10019 BISHOP OJOLLA G 11.7 21
S1071 ST. THERESAS EREGEI GIRLS G 10.8 22
S10028 KAPSOTIK SECONDARY SCHOOL G 9.2 23
S1031 BUTULA GIRLS G 8 24
       
S10071 MOI HIGH SCHOOL KABARAK M 37.8 1
S10036 LESIRWO SECONDARY SCHOOL M 25.1 2
S10018 NYONGONGA SECONDARY SCHOOL M 24.8 3
S10022 CHEPTIL SECONDARY SCHOOL M 23.9 4
S10041 RIAMBASE DEB SECONDARY SCHOOL M 22.8 5
S10023 NDENGA SECONDARY SCHOOL M 22 6
S1041 SENIOR CHIEF NYANDUSI KEGATI M 20.9 7
S10035 LESIRWO SECONDARY SCHOOL M 18.6 8
S10031 GOT MATAR SCHOOL M 18.1 9
S1051 SENIOR CHIEF NYANDUSI KEGATI M 17.6 10
S10021 CHEPTIL SECONDARY SCHOOL M 17.4 11
S10055 KIARENI SECONDARY SCHOOL M 17.3 12
S10045 RAMBULA SECONDARY SCHOOL M 17 13
S10013 BISHOP COLINS DAVIES M 15.4 14
S1005 NYANGULA M 15.3 15
S10039 RIAMBASE DEB SECONDARY SCHOOL M 14.7 16
S10053 DR. MAURICE DANGANA SCHOOL M 14.6 17
S10040 RIAMBASE DEB SECONDARY SCHOOL M 14.4 18
S10046 RAMBULA SECONDARY SCHOOL M 13.9 19
S10042 RIAMBASE DEB SECONDARY SCHOOL M 13 20
S10030 KAPSOTIK SECONDARY SCHOOL M 11.8 21
S10032 MARIWA MIXED M 11.1 22
S081 KWILIBA SECONDARY SCHOOL M 9.6 23
S10026 RADALEL M 9.3 24
S2003 YENGA SECONDARY SCHOOL M 8.9 25
S10033 MASANA SECONDARY M 7 26
S10038 LURA MIXED SECONDARY SCHOOL M 1.9 27

Related pages

Article Guide | Journalism Policy All Rights Reserved. Copyright © Maseno School 2024. Powered by Elimu Holdings .

Terms | Privacy

Welcome

Please pick the category that fits you best